Товар добавлен в корзину
CISCO | Описание | HUAWEI | Описание |
---|---|---|---|
CISCO1921 | C1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base | AR1220 | 2GE WAN, 8FE LAN, 2 USB, 2 SIC |
CISCO1941 | Cisco 1941 w/2 GE, 2 EHWIC slots, 256MB CF, 512MB DRAM, IP Base | AR1220 | 2GE WAN, 8FE LAN, 2 USB, 2 SIC |
AR1220F | 1GE WAN, 1GE COMBO, 8FE LAN, 2 USB, 2 SIC | ||
CISCO1941W | Cisco 1941 Router w/ 802.11 a/b/g/n ETSI Compliant WLAN ISM | AR1220EVW | AR1220EVW, 2GE COMBO, 8GE LAN, 802.11b/g/n AP, 2 USB, 2 SIC, build-in 32-channel DSP, PoE Power Adapter |
AR1220W | 2GE WAN, 8FE LAN, 802.11b/g/n AP, 2 USB, 2 SIC | ||
CISCO2901 | Cisco 2901 w/2 GE, 4 EHWIC, 2 DSP, 256MB CF, 512MB DRAM, IP Base | AR2204E | 3GE WAN(1GE Combo), 1 USB, POWER(1+1) |
CISCO2911 | Cisco 2911 w/3 GE, 4 EHWIC, 2 DSP, 1 SM, 256MB CF, 512MB DRAM, IPB | AR2220 | 3GE WAN(1GE Combo), 2 USB, 4 SIC, 2 WSIC, 1 DSP Slot, 150W Power |
CISCO2921 | Cisco 2921 w/3 GE, 4 EHWIC, 3 DSP, 1 SM, 256MB CF, 512MB DRAM, IPB | ||
CISCO2951 | Cisco 2951 w/3 GE, 4 EHWIC, 3 DSP, 2 SM, 256MB CF, 512MB DRAM, IPB | AR2240 | 3GE WAN(2GE Combo), 2 USB, 4 SIC, 2 WSIC, 4 XSIC, 3 DSP Slot, 350W Power |
CISCO3925 | Cisco 3925 w/SPE100 (3GE, 4EHWIC, 4DSP, 2SM, 256MBCF, 1GBDRAM, IPB) | AR2240C | SRU40C, 4 SIC, 2 WSIC, 2 XSIC, 350W AC Power |
CISCO3925E | Cisco 3925E w/SPE200, 4GE, 3EHWIC, 3DSP, 2SM, 256MBCF, 1GBDRAM, IPB | AR2240 | 3GE WAN(2GE Combo), 2 USB, 4 SIC, 2 WSIC, 4 XSIC, 3 DSP Slot, 350W Power |
CISCO3945 | Cisco 3945 w/SPE150(3GE, 4EHWIC, 4DSP, 4SM, 256MBCF, 1GBDRAM, IPB) | ||
CISCO3945E | Cisco 3945E w/SPE250, 4GE, 3EHWIC, 3DSP, 4SM, 256MBCF, 1GBDRAM, IPB | ||
ISR4321 | ISR 4321 with 2 onboard GE, 2 NIM slots, 1 ISC slot, 4 GB Flash Memory default, 4 GB DRAM default | AR1220E | 2GE COMBO, 8GE LAN, 2 USB, 2 SIC |
ISR4331 | ISR 4331 with 3 onboard GE, 2 NIM slots, 1 ISC slot, 1 SM slots, 4 GB Flash Memory default, 4 GB DRAM default | AR2220E | 3GE WAN(1GE Combo), 2 USB, 4 SIC, 2 WSIC, 1 DSP DIMM, 150W AC Power |
ISR4351 | ISR 4351 with 3 onboard GE, 3 NIM slots, 1 ISC slot, 2 SM slots, 4 GB Flash Memory default, 4 GB DRAM default | ||
ISR4431 | ISR 4431 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default (control plane) | AR2240C | SRU40C, 4 SIC, 2 WSIC, 2 XSIC, 350W AC Power |
Если Вы заинтересованы в приобретении Cisco ISR или маршрутизаторов Huawei Enterprise, свяжитесь с нами:
По электронной почте: order@ct-company.ru
По телефону: +7(495)230-81-22